No upcoming lots right now. Get the Friday email to hear when new ones are announced.
Past auction results in Co. Sligo
| Auction | Property | Result | Price | Source |
|---|---|---|---|---|
| Fri 5 Dec 2025 | Whitehall, Riverstown, Co. Sligo, F52 YK33 | Sold | €75,000 | O'Donnellan & Joyce |
| Fri 24 Oct 2025 | Woodhill Lodge, Dromore West, Co. Sligo, F26 DX60 | Sold | €120,000 | O'Donnellan & Joyce |
| Fri 24 Oct 2025 | Carrigans Health Centre, Carrigeens, Ballinfull, Co. Sligo, F91 R125 | Sold | €120,000 | O'Donnellan & Joyce |
| Fri 19 Sep 2025 | Sliabhan House, Lahanagh, Ballintogher, Co Sligo F91P860 | Sold | €420,000 | O'Donnellan & Joyce |
| Fri 25 Oct 2024 | 22 Marymount, Pearse Road, Sligo Town | Sold | €320,000 | O'Donnellan & Joyce |
| Fri 20 Sep 2024 | 149 Clarion Village, Block 7, Sligo | Sold | €130,000 | O'Donnellan & Joyce |
| Thu 20 Jun 2024 | Ted Nealon Road, Adelaide Street, Sligo | Sold | €225,000 | O'Donnellan & Joyce |
| Fri 12 Apr 2024 | 51 Block 3 Clarion Village, Clarion Road, Sligo | Sold | €110,000 | O'Donnellan & Joyce |
| Fri 3 Nov 2023 | 45 Clarion Village, Block C, Sligo | Sold | €105,000 | O'Donnellan & Joyce |
| Fri 3 Nov 2023 | 2 The Orchard, First Sea Road, Sligo | Sold | €230,000 | O'Donnellan & Joyce |
| Fri 21 Jul 2023 | 33 Tower Hill, Ballymote, County Sligo | Sold | €70,000 | O'Donnellan & Joyce |
Watching Co. Sligo? The Friday email lists new auctions by county. Get it free →